LAKE ERIE BASS CHALLENGE
tournEY results
APRIL 12, 2025
Kickoff Event
35 Boats Participated. 1st Place: $4845, 2nd Place: $1938, 3rd Place: $1454, 4th Place: $969, 5th Place: $485
Kickoff Event Results
Place | wdt_ID | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
0 | 44 | ||||
0 | 45 | ||||
0 | 46 | ||||
0 | 47 | ||||
0 | 48 | ||||
0 | 49 | ||||
0 | 50 | ||||
0 | 51 | ||||
0 | 52 | ||||
0 | 53 | ||||
0 | 54 | ||||
0 | 55 | ||||
0 | 56 | ||||
0 | 57 | ||||
0 | 58 | ||||
0 | 59 | ||||
0 | 60 | ||||
0 | 61 | ||||
0 | 62 | ||||
0 | 63 | ||||
0 | 64 | ||||
0 | 65 | ||||
0 | 66 | ||||
0 | 67 | ||||
0 | 68 | ||||
0 | 69 | ||||
0 | 70 | ||||
0 | 71 | ||||
0 | 72 | ||||
0 | 73 | ||||
0 | 74 | ||||
0 | 75 | ||||
0 | 76 | ||||
0 | 77 | ||||
0 | 79 | ||||
Place | Team Name | Big Bass | Total Weight | Points |
MAY 17, 2025
TOURNAMENT 2
28 Boats Participated. 1st Place: $4540, 2nd Place: $1600, 3rd Place: $1200, 4th Place: $800, 5th Place: $400
Tournament 2 Results
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
78 | 0 | 0 | |||
79 | 0 | 0 | |||
80 | 0 | 0 | |||
81 | 0 | 0 | |||
82 | 0 | 0 | |||
83 | 0 | 0 | |||
84 | 0 | 0 | |||
85 | 0 | 0 | |||
86 | 0 | 0 | |||
87 | 0 | 0 | |||
88 | 0 | 0 | |||
89 | 0 | 0 | |||
90 | 0 | 0 | |||
91 | 0 | 0 | |||
92 | 0 | 0 | |||
93 | 0 | 0 | |||
94 | 0 | 0 | |||
95 | 0 | 0 | |||
96 | 0 | 0 | |||
97 | 0 | 0 | |||
98 | 0 | 0 | |||
99 | 0 | 0 | |||
100 | 0 | 0 | |||
101 | 0 | 0 | |||
102 | 0 | 0 | |||
103 | 0 | 0 | |||
104 | 0 | 0 | |||
105 | 0 | 0 | |||
106 | 0 | 0 | |||
107 | 0 | 0 | |||
108 | 0 | 0 | |||
109 | 0 | 0 | |||
Place | Team Name | Big Bass | Total Weight | Points |
JUNE 29, 2025
TOURNAMENT 3
33 Boats Participated. 1st Place: $4702, 2nd Place: $1880, 3rd Place: $1410, 4th Place: $940, 5th Place: $470
Tournament 3 Results
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
Place | Team Name | Big Bass | Total Weight | Points |
JULY 19. 2025
TOURNAMENT 4
18 Boats Participated. 1st Place: $2565, 2nd Place: $1026, 3rd Place: $770, 4th Place: $513, 5th Place: $257
Tournament 4 Results
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
Place | Team Name | Big Bass | Total Weight | Points |
AUGUST 16, 2025
TOURNAMENT 5
Tournament Results 5
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
Place | Team Name | Big Bass | Total Weight | Points |
SEPTEMBER 13, 2025
TOURNAMENT 6
tournament 6
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
Place | Team Name | Big Bass | Total Weight | Points |
OCTOBER 25-26, 2025
CHAMPIONSHIP
Championship
wdt_ID | Place | Team Name | Total Weight |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
Place | Team Name | Total Weight |

