LAKE ERIE BASS CHALLENGE
tournEY results
APRIL 12, 2025
Kickoff Event
35 Boats Participated. 1st Place: $4845, 2nd Place: $1938, 3rd Place: $1454, 4th Place: $969, 5th Place: $485
Kickoff Event Results
Place | wdt_ID | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
28 | 44 | Cottrel/Klingman | 0 | 73 | |
20 | 45 | Evans/White | 0 | 16.63 | 81 |
21 | 46 | Myers/Myers | 16.28 | 80 | |
22 | 47 | Crawford/Mooring | 14.90 | 79 | |
23 | 48 | Parker/Parker | 14.83 | 78 | |
24 | 49 | Townsend/England | 10.99 | 77 | |
25 | 50 | Mathews/Cooke | 10.27 | 76 | |
26 | 51 | Owrey/Lucarielli | 10.22 | 75 | |
27 | 52 | O/brien/Sterling | 5.05 | 74 | |
19 | 53 | King Sterkel | 4.69 | 16.85 | 82 |
29 | 54 | Dalzell/Saunders | 0 | 73 | |
30 | 55 | Swan/hentges | 0 | 73 | |
31 | 56 | Witte/Sass | 0 | 73 | |
32 | 57 | Kolodzaike/Doyle | 0 | 73 | |
36 | 58 | ||||
35 | 59 | ||||
34 | 60 | ||||
10 | 61 | Gallagher/Reese | 0 | 21.25 | 91 |
2 | 62 | Barr/Thompson | 6.01 | 25.15 | 99 |
3 | 63 | Miller/Miller | 5.4 | 22.60 | 98 |
4 | 64 | Baumgardt/Coy | 6.1 | 22.56 | 97 |
5 | 65 | Bown/Noel | 0 | 22.50 | 96 |
6 | 66 | Nostrant/Martin | 5.08 | 22.23 | 95 |
7 | 67 | Thomas/Thomas | 5.55 | 22.13 | 94 |
8 | 68 | Burton/esparza | 4.68 | 21.99 | 93 |
9 | 69 | Brown/Wieda | 4.92 | 21.75 | 92 |
1 | 70 | Petz/Palmer | 6.06 | 25.78 | 100 |
11 | 71 | Blakely/Upthagrove | 5.22 | 21.21 | 90 |
12 | 72 | Hickan/Egerton | 6.11 | 20.67 | 89 |
13 | 73 | French/Vasil | 0 | 19.61 | 88 |
14 | 74 | Gilland/Gilland | 4.98 | 18.39 | 87 |
15 | 75 | Roberts/Bollard | 4.21 | 18.16 | 86 |
16 | 76 | Highnam/Hjartfield | 0 | 18.06 | 85 |
17 | 77 | Hartman/Barker | 0 | 18.06 | 84 |
18 | 79 | Morgan/Neves | 0 | 17.66 | 83 |
Place | Team Name | Big Bass | Total Weight | Points |
MAY 17, 2025 - cancelled
TOURNAMENT 2
28 Boats Participated. 1st Place: $4540, 2nd Place: $1600, 3rd Place: $1200, 4th Place: $800, 5th Place: $400
Tournament 2 Results
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
78 | 0 | 0 | |||
79 | 0 | 0 | |||
80 | 0 | 0 | |||
81 | 0 | 0 | |||
82 | 0 | 0 | |||
83 | 0 | 0 | |||
84 | 0 | 0 | |||
85 | 0 | 0 | |||
86 | 0 | 0 | |||
87 | 0 | 0 | |||
88 | 0 | 0 | |||
89 | 0 | 0 | |||
90 | 0 | 0 | |||
91 | 0 | 0 | |||
92 | 0 | 0 | |||
93 | 0 | 0 | |||
94 | 0 | 0 | |||
95 | 0 | 0 | |||
96 | 0 | 0 | |||
97 | 0 | 0 | |||
98 | 0 | 0 | |||
99 | 0 | 0 | |||
100 | 0 | 0 | |||
101 | 0 | 0 | |||
102 | 0 | 0 | |||
103 | 0 | 0 | |||
104 | 0 | 0 | |||
105 | 0 | 0 | |||
106 | 0 | 0 | |||
107 | 0 | 0 | |||
108 | 0 | 0 | |||
109 | 0 | 0 | |||
Place | Team Name | Big Bass | Total Weight | Points |
JUNE 29, 2025
TOURNAMENT 3
33 Boats Participated. 1st Place: $4702, 2nd Place: $1880, 3rd Place: $1410, 4th Place: $940, 5th Place: $470
Tournament 3 Results
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
Place | Team Name | Big Bass | Total Weight | Points |
JULY 19. 2025
TOURNAMENT 4
18 Boats Participated. 1st Place: $2565, 2nd Place: $1026, 3rd Place: $770, 4th Place: $513, 5th Place: $257
Tournament 4 Results
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
Place | Team Name | Big Bass | Total Weight | Points |
AUGUST 16, 2025
TOURNAMENT 5
Tournament Results 5
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
Place | Team Name | Big Bass | Total Weight | Points |
SEPTEMBER 13, 2025
TOURNAMENT 6
tournament 6
wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
---|---|---|---|---|---|
Place | Team Name | Big Bass | Total Weight | Points |
OCTOBER 25-26, 2025
CHAMPIONSHIP
Championship
wdt_ID | Place | Team Name | Total Weight |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
Place | Team Name | Total Weight |

