LAKE ERIE BASS CHALLENGE
tournEY results
APRIL 12, 2025
Kickoff Event
35 Boats Participated. 1st Place: $4845, 2nd Place: $1938, 3rd Place: $1454, 4th Place: $969, 5th Place: $485
Kickoff Event Results
| Place | wdt_ID | Team Name | Big Bass | Total Weight | Points |
|---|---|---|---|---|---|
| 28 | 44 | Cottrel/Klingman | 0 | 73 | |
| 20 | 45 | Evans/White | 0 | 16.63 | 81 |
| 21 | 46 | Myers/Myers | 16.28 | 80 | |
| 22 | 47 | Crawford/Mooring | 14.90 | 79 | |
| 23 | 48 | Parker/Parker | 14.83 | 78 | |
| 24 | 49 | Townsend/England | 10.99 | 77 | |
| 25 | 50 | Mathews/Cooke | 10.27 | 76 | |
| 26 | 51 | Owrey/Lucarielli | 10.22 | 75 | |
| 27 | 52 | O/brien/Sterling | 5.05 | 74 | |
| 19 | 53 | King Sterkel | 4.69 | 16.85 | 82 |
| 29 | 54 | Dalzell/Saunders | 0 | 73 | |
| 30 | 55 | Swan/hentges | 0 | 73 | |
| 31 | 56 | Witte/Sass | 0 | 73 | |
| 32 | 57 | Kolodzaike/Doyle | 0 | 73 | |
| 36 | 58 | ||||
| 35 | 59 | ||||
| 34 | 60 | ||||
| 10 | 61 | Gallagher/Reese | 0 | 21.25 | 91 |
| 2 | 62 | Barr/Thompson | 6.01 | 25.15 | 99 |
| 3 | 63 | Miller/Miller | 5.4 | 22.60 | 98 |
| 4 | 64 | Baumgardt/Coy | 6.1 | 22.56 | 97 |
| 5 | 65 | Bown/Noel | 0 | 22.50 | 96 |
| 6 | 66 | Nostrant/Martin | 5.08 | 22.23 | 95 |
| 7 | 67 | Thomas/Thomas | 5.55 | 22.13 | 94 |
| 8 | 68 | Burton/esparza | 4.68 | 21.99 | 93 |
| 9 | 69 | Brown/Wieda | 4.92 | 21.75 | 92 |
| 1 | 70 | Petz/Palmer | 6.06 | 25.78 | 100 |
| 11 | 71 | Blakely/Upthagrove | 5.22 | 21.21 | 90 |
| 12 | 72 | Hickan/Egerton | 6.11 | 20.67 | 89 |
| 13 | 73 | French/Vasil | 0 | 19.61 | 88 |
| 14 | 74 | Gilland/Gilland | 4.98 | 18.39 | 87 |
| 15 | 75 | Roberts/Bollard | 4.21 | 18.16 | 86 |
| 16 | 76 | Highnam/Hjartfield | 0 | 18.06 | 85 |
| 17 | 77 | Hartman/Barker | 0 | 18.06 | 84 |
| 18 | 79 | Morgan/Neves | 0 | 17.66 | 83 |
| Place | Team Name | Big Bass | Total Weight | Points |
MAY 17, 2025 - cancelled
TOURNAMENT 2
28 Boats Participated. 1st Place: $4540, 2nd Place: $1600, 3rd Place: $1200, 4th Place: $800, 5th Place: $400
Tournament 2 Results
| wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
|---|---|---|---|---|---|
| 78 | 0 | 0 | |||
| 79 | 0 | 0 | |||
| 80 | 0 | 0 | |||
| 81 | 0 | 0 | |||
| 82 | 0 | 0 | |||
| 83 | 0 | 0 | |||
| 84 | 0 | 0 | |||
| 85 | 0 | 0 | |||
| 86 | 0 | 0 | |||
| 87 | 0 | 0 | |||
| 88 | 0 | 0 | |||
| 89 | 0 | 0 | |||
| 90 | 0 | 0 | |||
| 91 | 0 | 0 | |||
| 92 | 0 | 0 | |||
| 93 | 0 | 0 | |||
| 94 | 0 | 0 | |||
| 95 | 0 | 0 | |||
| 96 | 0 | 0 | |||
| 97 | 0 | 0 | |||
| 98 | 0 | 0 | |||
| 99 | 0 | 0 | |||
| 100 | 0 | 0 | |||
| 101 | 0 | 0 | |||
| 102 | 0 | 0 | |||
| 103 | 0 | 0 | |||
| 104 | 0 | 0 | |||
| 105 | 0 | 0 | |||
| 106 | 0 | 0 | |||
| 107 | 0 | 0 | |||
| 108 | 0 | 0 | |||
| 109 | 0 | 0 | |||
| Place | Team Name | Big Bass | Total Weight | Points |
JUNE 29, 2025
TOURNAMENT 3
33 Boats Participated. 1st Place: $4702, 2nd Place: $1880, 3rd Place: $1410, 4th Place: $940, 5th Place: $470
Tournament 3 Results
| wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
|---|---|---|---|---|---|
| 1 | 1 | Fain / Fain | 100 | ||
| 2 | 2 | Seegar / Colwell | 99 | ||
| 3 | 3 | Barr / Thompson | 98 | ||
| 4 | 4 | Petz / Palmer | 97 | ||
| 5 | 5 | Vogel / Seitz | 96 | ||
| 6 | 6 | Cook / Rhode | 95 | ||
| 7 | 7 | Gallagher / Reese | 94 | ||
| 8 | 8 | Swan / Hentges | 93 | ||
| 9 | 9 | Mcknight / Plant | 92 | ||
| 10 | 10 | Gilland / Gilland | 91 | ||
| 11 | 11 | Cooke / Mathews | 90 | ||
| 12 | 12 | Burton / Esparza | 89 | ||
| 13 | 13 | Meutzel / Pendy | 88 | ||
| 14 | 14 | Highnam / Hatfield | 87 | ||
| 15 | 15 | Lucarelli / Owrey | 86 | ||
| 16 | 16 | Baumgardt / Coy | 85 | ||
| 17 | 17 | Stumpf/ Stumpf | 84 | ||
| 18 | 18 | Root / Minor | 83 | ||
| 19 | 19 | Dalzell / Saunders | 82 | ||
| 20 | 20 | Cozzens / Stemple | 81 | ||
| 21 | 21 | King / King | 80 | ||
| 22 | 22 | Rudasil | 79 | ||
| 23 | 23 | Evans / White | 78 | ||
| 24 | 24 | Hickman/ Egerton | 77 | ||
| 25 | 25 | Thomas / Thomas | 76 | ||
| 26 | 26 | Myers / Myers | 75 | ||
| 27 | 27 | Warner/ Crawford | 74 | ||
| 28 | 28 | Roberts / Bullard | 73 | ||
| 29 | 29 | Nostrant / Martin | 72 | ||
| 30 | 30 | Barker / Hartman | 72 | ||
| 31 | 31 | French / Vasil | 72 | ||
| 32 | 32 | Obrien / Sterling | 72 | ||
| 33 | 33 | Brown / Noel | 72 | ||
| 34 | 34 | Witte / Saas | 72 | ||
| 35 | 35 | Horstman / Wilt | 72 | ||
| 36 | 36 | Townsend/ England | 72 | ||
| 37 | 37 | Miller / Miller | |||
| 38 | 38 | Parker / Parker | |||
| 39 | 39 | Miller / Burke | |||
| 40 | 40 | Kolodzaike / Doyle | |||
| 41 | 41 | Morgan / Neves | |||
| 42 | 42 | Brown / Weida | |||
| 43 | 43 | Kime /Vermiuea | |||
| 44 | 44 | Blakely / Upthagrove | |||
| 45 | 45 | Thompson / Moore | |||
| 46 | 46 | Trombly/Modrak | |||
| 47 | 47 | Nadzam/Nadzam | |||
| 48 | |||||
| Place | Team Name | Big Bass | Total Weight | Points |
JULY 19. 2025
TOURNAMENT 4
18 Boats Participated. 1st Place: $2565, 2nd Place: $1026, 3rd Place: $770, 4th Place: $513, 5th Place: $257
Tournament 4 Results
| wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
|---|---|---|---|---|---|
| 1 | 8 | Barr / Thompson | 93 | ||
| 2 | 4 | Gallagher / Reese | 97 | ||
| 3 | 14 | Petz / Palmer | 87 | ||
| 4 | 16 | Burton / Esparza | 85 | ||
| 5 | 11 | Baumgardt / Coy | 90 | ||
| 6 | 15 | Nostrant / Martin | 86 | ||
| 7 | 19 | King / King | 82 | ||
| 8 | 12 | Thomas / Thomas | 89 | ||
| 9 | 13 | Barker / Hartman | 88 | ||
| 10 | 27 | Lucarelli / Owrey | 81 | ||
| 11 | 26 | French / Vasil | 81 | ||
| 12 | 17 | Myers / Myers | 84 | ||
| 13 | 25 | Obrien / Sterling | 81 | ||
| 14 | 3 | Seegar / Colwell | 98 | ||
| 15 | 7 | Fain / Fain | 94 | ||
| 16 | 5 | Root / Minor | 96 | ||
| 17 | 2 | Miller / Miller | 99 | ||
| 18 | Hickman/ Egerton | ||||
| 19 | Brown / Noel | ||||
| 20 | 10 | Evans / White | 91 | ||
| 21 | 24 | Cooke / Mathews | 81 | ||
| 22 | 6 | Witte / Saas | 95 | ||
| 23 | 23 | Horstman / Wilt | 81 | ||
| 24 | 22 | Parker / Parker | 81 | ||
| 25 | 18 | Townsend/ England | 83 | ||
| 26 | Stumpf/ Stumpf | ||||
| 27 | 1 | Miller / Burke | 100 | ||
| 28 | Gilland / Gilland | ||||
| 29 | Swan / Hentges | ||||
| 30 | Highnam / Hatfield | ||||
| 31 | Meutzel / Pendy | ||||
| 32 | 21 | Kolodzaike / Doyle | 81 | ||
| 33 | Dalzell / Saunders | ||||
| 34 | Morgan / Neves | ||||
| 35 | Roberts / Bullard | ||||
| 36 | Warner/ Crawford | ||||
| 37 | Vogel / Seitz | ||||
| 38 | Cook / Rhode | ||||
| 39 | Brown / Weida | ||||
| 40 | Mcknight / Plant | ||||
| 41 | 9 | Kime /Vermiuea | 92 | ||
| 42 | Blakely / Upthagrove | ||||
| 43 | 20 | Thompson / Moore | 81 | ||
| 44 | Cozzens / Stemple | ||||
| 45 | Rudasil | ||||
| 46 | Trombly/Modrak | ||||
| 47 | Nadzam/Nadzam | ||||
| Place | Team Name | Big Bass | Total Weight | Points |
AUGUST 16, 2025
TOURNAMENT 5
Tournament Results 5
| wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
|---|---|---|---|---|---|
| 1 | 15 | Barr / Thompson | 86 | ||
| 2 | 7 | Gallagher / Reese | 94 | ||
| 3 | 16 | Petz / Palmer | 85 | ||
| 4 | 2 | Burton / Esparza | 99 | ||
| 5 | 20 | Baumgardt / Coy | 81 | ||
| 6 | 14 | Nostrant / Martin | 87 | ||
| 7 | 5 | King / King | 96 | ||
| 8 | 21 | Thomas / Thomas | 80 | ||
| 9 | 22 | Barker / Hartman | 80 | ||
| 10 | 19 | Lucarelli / Owrey | 82 | ||
| 11 | 23 | French / Vasil | 80 | ||
| 12 | 24 | Myers / Myers | 80 | ||
| 13 | 25 | Obrien / Sterling | 80 | ||
| 14 | 6 | Seegar / Colwell | 95 | ||
| 15 | 11 | Fain / Fain | 90 | ||
| 16 | 1 | Root / Minor | 100 | ||
| 17 | 26 | Miller / Miller | 80 | ||
| 18 | 4 | Hickman/ Egerton | 97 | ||
| 19 | 13 | Brown / Noel | 88 | ||
| 20 | Evans / White | ||||
| 21 | Cooke / Mathews | ||||
| 22 | 27 | Witte / Saas | 80 | ||
| 23 | 12 | Horstman / Wilt | 89 | ||
| 24 | 28 | Parker / Parker | 80 | ||
| 25 | Townsend/ England | ||||
| 26 | 3 | Stumpf/ Stumpf | 98 | ||
| 27 | 29 | Miller / Burke | 80 | ||
| 28 | Gilland / Gilland | ||||
| 29 | 30 | Swan / Hentges | 80 | ||
| 30 | Highnam / Hatfield | ||||
| 31 | 17 | Meutzel / Pendy | 84 | ||
| 32 | 10 | Kolodzaike / Doyle | 91 | ||
| 33 | 18 | Dalzell / Saunders | 83 | ||
| 34 | 31 | Morgan / Neves | 80 | ||
| 35 | Roberts / Bullard | ||||
| 36 | Warner/ Crawford | ||||
| 37 | Vogel / Seitz | ||||
| 38 | Cook / Rhode | ||||
| 39 | Brown / Weida | ||||
| 40 | Mcknight / Plant | ||||
| 41 | Kime /Vermiuea | ||||
| 42 | Blakely / Upthagrove | ||||
| 43 | Thompson / Moore | ||||
| 44 | Cozzens / Stemple | ||||
| 45 | Rudasil | ||||
| 46 | 8 | Trombly/Modrak | 93 | ||
| 47 | 9 | Nadzam/Nadzam | 92 | ||
| Place | Team Name | Big Bass | Total Weight | Points |
SEPTEMBER 13, 2025
TOURNAMENT 6
tournament 6
| wdt_ID | Place | Team Name | Big Bass | Total Weight | Points |
|---|---|---|---|---|---|
| 1 | 1 | NOSTRANT/MARTIN | 26.55 | ||
| 2 | 2 | MILLER/MUIRHEAD | 25.26 | ||
| 3 | 3 | RHODE/COOK | 24.22 | ||
| 4 | 4 | PETZ/PALMER | 23.73 | ||
| 5 | 5 | GALLAGHER/REESE | 22.61 | ||
| 6 | 6 | STUMPF/STUMPF | 22.23 | ||
| 7 | 7 | MATTHEWS/COOKE | 21.15 | ||
| 8 | 8 | ROOT/MINOR | 21.06 | ||
| 9 | 9 | KING/STERKEL | 20.54 | ||
| 10 | 10 | BROWN/NOEL | 20.13 | ||
| Place | Team Name | Big Bass | Total Weight | Points |
OCTOBER 25-26, 2025
CHAMPIONSHIP
Championship
| wdt_ID | Place | Team Name | Total Weight |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| Place | Team Name | Total Weight |











