TOURNAMENT ENTRY
$300 PER TOURNEY + $20 BIG BASS
CHAMPIONSHIP POT
5% OF EACH EVENT GOES TO THE POT
100% PAYOUT TO ANGLERS
fULL FIELD FIRST PLACE PAYOUT $6412
Lake Erie Bass Challenge
2024 RESULTS

1 | Gallagher/Reese | 39.77 |
2 | Petz/Palmer | 38.14 |
3 | Highnam/Hartfield | 37.71 |
4 | McKnight/Plant | 37.04 |
5 | Stumpf/Zolman | 36.00 |
6 | Kolodzaike/Doyle | 35.42 |
7 | Cook/Rhode | 34.88 |
8 | Evans/White | 34.47 |
9 | Barr/Thompson | 34.46 |
10 | Burton | 34.41 |
11 | Root/Minor | 33.68 |
12 | Witte/Sass | 33.35 |
13 | Cooke/Mathews | 33.04 |
14 | Nostrant/Martin | 31.42 |
15 | Thompson/Moore | 30.44 |
16 | King/Sterkel | 30.25 |
17 | Ivers/McCarthy | 29.94 |
18 | Clapper/Trombly | 26.99 |
19 | Townsend/Mathews | 24.75 |
20 | Myers/Myers | 12.86 |
21 | French | 7.89 |
22 | Conner/Henry | 6.45 |
TOURNAMENT
2025 schedule
CURRENT
LEADERBOARD
APRIL 12, 2025
kickoff event
WEST HARBOR RAMP
MAY 17, 2025 - cancelled
TOURNAMENT 2
SHELBY STREET RAMP
JUNE 29, 2025
TOURNAMENT 3
SHELBY STREET RAMP
JULY 19, 2025
TOURNAMENT 4
SHELBY STREET RAMP
AUGUST 16, 2025
TOURNAMENT 5
SHELBY STREET RAMP
SEPTEMBER 13, 2025
TOURNAMENT 6
WEST HARBOR RAMP
OCTOBER 25-26, 2025
CHAMPIONSHIP
WEST HARBOR RAMP
CURRENT
LEADERBOARD
Leaderboard
wdt_ID | Team Name | Total Points |
---|---|---|
1 | Petz/Palmer | 100 |
2 | Barr/Thompson | 99 |
3 | Miller/Miller | 98 |
4 | Baumgardt/Coy | 97 |
5 | Bown/Noel | 96 |
6 | Nostrant/Martin | 95 |
7 | Thomas/Thomas | 94 |
8 | Burton/esparza | 93 |
9 | Brown/Wieda | 92 |
10 | Gallagher/Reese | 91 |
11 | Blakely/Upthagrove | 90 |
12 | Hickan/Egerton | 89 |
13 | French/Vasil | 88 |
14 | Gilland/Gilland | 87 |
15 | Roberts/Bollard | 86 |
16 | Highnam/Hjartfield | 85 |
17 | Hartman/Barker | 84 |
18 | Morgan/Neves | 83 |
19 | King Sterkel | 82 |
20 | Evans/White | 81 |
21 | Myers/Myers | 80 |
22 | Crawford/Mooring | 79 |
23 | Parker/Parker | 78 |
24 | Townsend/England | 77 |
25 | Mathews/Cooke | 76 |
26 | Owrey/Lucarielli | 75 |
27 | O/brien/Sterling | 74 |
28 | Cottrel/Klingman | 73 |
29 | Dalzell/Saunders | 73 |
30 | Swan/hentges | 73 |
31 | Witte/Sass | 73 |
32 | Kolodzaike/Doyle | 73 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 | ||
59 |

