TOURNAMENT ENTRY
$300 PER TOURNEY + $20 BIG BASS
CHAMPIONSHIP POT
5% OF EACH EVENT GOES TO THE POT
100% PAYOUT TO ANGLERS
fULL FIELD FIRST PLACE PAYOUT $6412
Lake Erie Bass Challenge
2024 RESULTS
1 | Gallagher/Reese | 39.77 |
2 | Petz/Palmer | 38.14 |
3 | Highnam/Hartfield | 37.71 |
4 | McKnight/Plant | 37.04 |
5 | Stumpf/Zolman | 36.00 |
6 | Kolodzaike/Doyle | 35.42 |
7 | Cook/Rhode | 34.88 |
8 | Evans/White | 34.47 |
9 | Barr/Thompson | 34.46 |
10 | Burton | 34.41 |
11 | Root/Minor | 33.68 |
12 | Witte/Sass | 33.35 |
13 | Cooke/Mathews | 33.04 |
14 | Nostrant/Martin | 31.42 |
15 | Thompson/Moore | 30.44 |
16 | King/Sterkel | 30.25 |
17 | Ivers/McCarthy | 29.94 |
18 | Clapper/Trombly | 26.99 |
19 | Townsend/Mathews | 24.75 |
20 | Myers/Myers | 12.86 |
21 | French | 7.89 |
22 | Conner/Henry | 6.45 |
TOURNAMENT
2025 schedule
CURRENT
LEADERBOARD
APRIL 12, 2025
kickoff event
WEST HARBOR RAMP
MAY 17, 2025
TOURNAMENT 2
SHELBY STREET RAMP
JUNE 29, 2025
TOURNAMENT 3
SHELBY STREET RAMP
JULY 19, 2025
TOURNAMENT 4
SHELBY STREET RAMP
AUGUST 16, 2025
TOURNAMENT 5
SHELBY STREET RAMP
SEPTEMBER 13, 2025
TOURNAMENT 6
WEST HARBOR RAMP
OCTOBER 25-26, 2025
CHAMPIONSHIP
WEST HARBOR RAMP
CURRENT
LEADERBOARD
Leaderboard
wdt_ID | Team Name | Total Points |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
48 | ||
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
58 |