LAKE ERIE BASS CHALLENGE
Past results
4/16/23
PLACE | TEAM | # OF FISH | WEIGHT | PENALTY | TOTAL | BIG BASS | POINTS | |||
1 | Burton/Gilland 2 | 5 | 24.91 | 24.91 | 100 | |||||
2 | Petz/Palmer 12 | 5 | 24.88 | 24.88 | 6.03 | 99 | ||||
3 | Gallagher/Reese 28 | 5 | 24.64 | 24.64 | 98 | |||||
4 | Higham/Hatfield 29 | 5 | 24.2 | 24.2 | 5.75 | 97 | ||||
5 | Witte/Sass 27 | 5 | 23.98 | 23.98 | 96 | |||||
6 | Lindsey/Dawson 1 | 5 | 23.9 | 23.9 | 95 | |||||
7 | Fain/Fain 26 | 5 | 23.63 | 23.63 | 5.42 | 94 | ||||
8 | Terry/Roberts 18 | 5 | 23.55 | 23.55 | 93 | |||||
9 | Stumpf/Stumpf 9 | 5 | 23.32 | 23.32 | 92 | |||||
10 | Weidle/Ranker 16 | 5 | 23.16 | 23.16 | 91 | |||||
11 | Conner/Henry 33 | 5 | 23.06 | 23.06 | 6.01 | 90 | ||||
12 | Clapper/Stevens 22 | 5 | 22.85 | 22.85 | 89 | |||||
13 | Gray/McCatheran 17 | 5 | 22.4 | 22.4 | 88 | |||||
14 | Meutzel/Pendy 25 | 5 | 22.33 | 22.33 | 4.64 | 87 | ||||
15 | Root/Minor 19 | 5 | 22 | 22 | 86 | |||||
16 | Blakely/Upthagrove 3 | 5 | 21.83 | 21.83 | 5.13 | 85 | ||||
17 | Vedlinski/Telep 7 | 5 | 21.05 | 21.05 | 84 | |||||
18 | Cooke/Cooke 23 | 5 | 20.57 | 20.57 | 5.87 | 83 | ||||
19 | Thomas/Thomas 32 | 5 | 20.54 | 20.54 | 82 | |||||
20 | Dalzell/Saunders 13 | 5 | 19.5 | 19.5 | 81 | |||||
21 | French/Vasil 34 | 5 | 19.21 | 19.21 | 80 | |||||
22 | Monteleone/Monteleone 4 | 5 | 18.7 | 18.7 | 5.15 | 79 | ||||
23 | King/King 31 | 5 | 18.57 | 18.57 | 78 | |||||
24 | Barker/Hartman 15 | 5 | 18.54 | 18.54 | 77 | |||||
25 | Barr/Thompson 8 | 5 | 18.54 | 18.54 | 76 | |||||
26 | Clemons/Sejd 14 | 5 | 18.35 | 18.35 | 75 | |||||
27 | Nostrant/Martin 6 | 5 | 18.32 | 18.32 | 74 | |||||
28 | Swan/Hentges 10 | 5 | 19.5 | 2 | 17.5 | 4.34 | 73 | |||
29 | Myers/Myers 30 | 5 | 15.12 | 15.12 | 72 | |||||
30 | Whitcomb/ 11 | 5 | 14.82 | 14.82 | 71 | |||||
31 | Flores/flores 20 | 5 | 14.53 | 14.53 | 70 | |||||
32 | Wise/Sterkel 5 | 4 | 10.85 | 10.85 | 69 | |||||
33 | Hartman/Hartman 24 | 2 | 7.41 | 7.41 | 68 | |||||
34 | Kolodzaike/Doyle 21 | 0 | 67 |
5/21/23
PLACE | Draw | TEAM | # OF FISH | WEIGHT | PENALTY | TOTAL | BIG BASS | POINTS | ||
1 | Root/Minor | 2 | 11.36 | 6.11 | 100 | |||||
2 | Petz/Palmer | 2 | 10.83 | 5.75 | 99 | |||||
3 | Simonton/Hartley | 2 | 10.65 | 5.74 | 98 | |||||
4 | Meutzel/Pendy | 2 | 10.57 | 5.66 | 97 | |||||
5 | Gallagher/Reese | 2 | 10.38 | 5.86 | 96 | |||||
6 | Blakely/Upthagrove | 2 | 9.87 | 95 | ||||||
7 | Highnam/Hatfield | 2 | 9.84 | 5.08 | 94 | |||||
8 | Clapper/Stevens | 2 | 9.4 | 5 | 93 | |||||
9 | Burton/Gilland | 2 | 9.08 | 4.82 | 92 | |||||
10 | Cooke/Cooke | 2 | 8.78 | 4.65 | 91 | |||||
11 | Barker/Hartman | 2 | 8.58 | 4.61 | 90 | |||||
12 | Fain/Fain | 2 | 8.14 | 4.45 | 89 | |||||
13 | Clemons/Sejd | 2 | 7.99 | 4.27 | 88 | |||||
14 | Conner/Henry | 2 | 6.98 | 87 | ||||||
15 | Flores/flores | 2 | 6.37 | 3.36 | 86 | |||||
16 | Witte/Sass | 1 | 5.22 | 5.22 | 85 | |||||
17 | Barr/Thompson | 1 | 5.17 | 5.17 | 84 | |||||
18 | Whitcomb/ | 1 | 5.09 | 5.09 | 83 | |||||
19 | Weidle/Ranker | 1 | 4.34 | 4.34 | 82 | |||||
20 | Monteleone/Monteleone | 1 | 4.22 | 81 | ||||||
21 | Pocos/Hill | 1 | 3.99 | 3.99 | 80 | |||||
22 | Myers/Myers | 1 | 3.8 | 3.8 | 79 | |||||
23 | Dalzell/Saunders | 1 | 3.06 | 3.06 | 78 | |||||
24 | 13 | Nostrant/Martin | 0 | 0 | 0 | 77 | ||||
25 | 9 | Terry/Roberts | 0 | 0 | 0 | 76 | ||||
26 | 1 | Kime/Kime | 0 | 0 | 0 | 75 | ||||
27 | 21 | Thomas/Thomas | 0 | 0 | 0 | 74 | ||||
28 | 19 | French/Vasil | 0 | 0 | 0 | 73 | ||||
19 | ||||||||||
29 | 72 | |||||||||
30 | 71 | |||||||||
31 | 70 | |||||||||
32 | 69 | |||||||||
33 | 68 | |||||||||
34 | 67 |
7/16/23
PLACE | TEAM | # OF FISH | WEIGHT | PENALTY | TOTAL | BIG BASS | POINTS | |||
1 | Clapper/Stevens | 5 | 22.11 | 4.49 | 100 | |||||
2 | Blakely/Upthagrove | 5 | 21 | 99 | ||||||
3 | Gray/McCathran | 5 | 20.8 | 20.8 | 98 | |||||
4 | Vogel/Sietz | 5 | 20.76 | 20.76 | 4.28 | 97 | ||||
5 | Gallagher/Reese | 5 | 20.76 | 20.76 | 96 | |||||
6 | Brian Best | 5 | 20.32 | 5.36 | 95 | |||||
7 | Levin/Mallory | 5 | 19.91 | 19.91 | 94 | |||||
8 | King/King | 5 | 19.75 | 19.75 | 93 | |||||
9 | Burton/Gilland | 5 | 19.37 | 19.37 | 4.75 | 92 | ||||
10 | Shoemaker/Blaszak | 5 | 19.29 | 19.29 | 91 | |||||
11 | Petz/Palmer | 0 | 19.24 | 5.68 | 90 | |||||
12 | Denlinger/Denlinger | 5 | 18.54 | 18.54 | 89 | |||||
13 | Fain/Fain | 5 | 18.44 | 18.44 | 88 | |||||
14 | Koladzaike/Doyle | 5 | 18.12 | 18.12 | 87 | |||||
15 | Mathews/Townsend | 5 | 17.78 | 17.78 | 86 | |||||
16 | Cooke/Brown | 5 | 17.77 | 85 | ||||||
17 | Meutzel/Pendy | 5 | 17.66 | 17.66 | 84 | |||||
18 | Highnam/Hatfield | 5 | 17.41 | 17.41 | 83 | |||||
19 | Barker/Hartman | 5 | 18.13 | 1 | 17.13 | 82 | ||||
20 | Parker/Parker | 5 | 16.54 | 16.54 | 81 | |||||
21 | Root/Minor | 5 | 15.72 | 15.72 | 80 | |||||
22 | Conner/henry | 5 | 16.47 | 1 | 15.47 | 79 | ||||
23 | Thomas/Thomas | 5 | 15.99 | 1 | 14.99 | 78 | ||||
24 | Anderson/Martin | 5 | 13.69 | 77 | ||||||
25 | Whitcomb/Mathews | 4 | 12 | 76 | ||||||
26 | Myers/Myers | 2 | 4.36 | 75 | ||||||
27 | Monteleone/Monteleone | 1 | 2.32 | 74 | ||||||
28 | Tery/Roberts | 0 | 73 | |||||||
29 | Cooke/Cooke | 0 | 73 | |||||||
30 | Clemons/Sejd | 0 | 0 | 0 | 0 | 73 | ||||
31 | Wite/Sass | 0 | 73 | |||||||
32 | Thompson/Moore | 0 | 73 | |||||||
33 | Miller/Muirhead | 0 | 73 |
8/27/23
TEAM IN TOURNAMENT | BOAT # | CHECKED IN | BIG BASS | WAIVER | LIVEWELL | GHOST | # of fish | Big Bass | Total | Place | ||
Gallagher/Reese | 5 | 4.91 | 21.42 | 1 | ||||||||
Root/Minor | 5 | 4.58 | 20.45 | 2 | ||||||||
Burton/Gilland | 5 | 4.72 | 19.22 | 3 | ||||||||
Clapper/Stevens | 5 | 4.29 | 18.15 | 4 | ||||||||
Petz/Palmer | 5 | 16.75 | 5 | |||||||||
Barr/Thopson | 5 | 14.32 | 6 | |||||||||
Conner/Henry | 5 | 13.43 | 7 | |||||||||
Anderson/Martin | 5 | 12.75 | 8 | |||||||||
Whitcomb | 5 | 10.37 | 9 | |||||||||
Clemons/Sejd | 5 | 9.3 | 10 | |||||||||
King/King | 3 | 8.37 | 11 | |||||||||
Blakely/Upthagrove | – | |||||||||||
Highnam/Hatfield | – | |||||||||||
Miller/Muirhead | – | |||||||||||
French/Vasil | – | |||||||||||
Terry/Roberts | – | |||||||||||
Thompson/Moore | – | |||||||||||
Parker/Parker |
9/30/23
TEAM IN TOURNAMENT | BOAT # | CHECKED IN | BIG BASS | WAIVER | LIVEWELL | GHOST | # of fish | Big Bass | Total | Place | |
Petz/Palmer | 2 | 5 | 6.45 | 24.21 | 1 | ||||||
Highnam/Hartfield | 10 | 5 | 5.17 | 23.2 | 2 | ||||||
Conner/Henry | 7 | 5 | 5.3 | 22.83 | 3 | ||||||
King/King | 15 | 5 | 5.25 | 22.56 | 4 | ||||||
Rhode/Cook | 22 | 5 | 5.83 | 21.73 | 5 | ||||||
Root/Minor | 23 | 5 | 5.25 | 21.48 | 6 | ||||||
Anderson/Martin | 16 | 5 | 5.46 | 21.26 | 7 | ||||||
Burton/Gilland | 17 | 5 | 4.92 | 21.17 | 8 | ||||||
McCatheran/Gray | 8 | 5 | 4.77 | 20.79 | 9 | ||||||
Gallagher/Reese | 1 | 5 | 4.7 | 20.55 | 10 | ||||||
Barr/Thompson | 19 | 5 | 0 | 19.98 | 11 | ||||||
Blakely/Upthagrove | 24 | 5 | 18.98 | 12 | |||||||
Clemons/Sejd | 14 | 5 | 4.41 | 16.78 | 13 | ||||||
Swan/Hentges | 18 | 5 | 3.87 | 16.63 | 14 | ||||||
French/Vasil | 20 | 3 | 0 | 11.09 | 15 | ||||||
Clapper/Stevens | 5 | 2 | 4.82 | 8.76 | 16 | ||||||
Kolodzaike/Doyle | 3 | 1 | 5.72 | 5.72 | 17 | ||||||
Parker/Parker | 13 | 0 | 0 | ||||||||
Witte/Sass | 4 | 0 | 0 | 0 | |||||||
Barker/Hartman | 21 | 0 | 0 | 0 | |||||||
Miller/Muirhead | 6 | 0 | 0 | 0 | |||||||
Myers/Myers | 11 | 0 | 0 | 0 | |||||||
Thompson/Moore | 12 | 0 | 0 | 0 | |||||||
Whitcomb/Ynez | 25 | 0 | 0 | 0 | |||||||
Meutzel/Pendy | 6 | 0 | 0 | 0 |
10/28/23
1- Swan/Hentges – 28.75 and big bass with a 6.84
2- Petz/Palmer – 27.15
3- Clapper/Stevens – 26.77
4- Highnam/Hartfield – 26.14
5- Gallagher/Reese – 25.85
6- Fain/Fain – 25.62
7- Hartman/Barker – 25.57
8- Clemons/Sejd – 25.18
9- Conner/Henry – 24.71
10- Parker/Parker – 24.41
11- Thompson/Moore – 23.95
12 – Blakely/Upthagrove – 23.84
13- Kolodzaike/Doyle – 23.68
14- Burton/Dalzell – 21.78
15- Root/Minor – 19.03
16 – Thomas/Thomas – 18.91
17- King/King- 12.82
18- Witte/Saas – 12.57
10/29/23 (28 and 29th added together)
1 – 47.24 Team Petz/Palmer
2- 40.78 Team Clemons/Sejd
3- 39.66 Team Fain/Fain
4- 39.07 Team Hartman/Barker
5 – 35.79 Team Blakely/Upthagrove
6- 35.64 Team Burton/Dalzell
7- 35.13 Team Gallagher/Reese
8- 34.22 Team Conner/Henry
9- 32.55 Team Highnam/Hartfield
10- 30.48 team Swan/Hentges
11- 30.46 Team Clapper/Stevens
12- 24.41 Team Parker/Parker
13- 23.95 team Thompson/Moore
14- 23.68 Team Kolodzaike/doyle
15- 19.03 Team Root/Minor
16- 18.91 Team Thomas/Thomas
17- 12.82 Team King/King
18 – 12.57 Team Witte/Sass
19- 0 – Team McCatheran/Gray
20 – 0 – Team Whitcomb/Agular
21- 0- Team Nostrant/Martin
6/22/24
TEAM IN TOURNAMENT | BOAT # | CHECKED IN | WAIVER | WEIGHT | BIG BASS | Points | |
Clapper/Trombly | 29 | 22.46 | 5.39 | 100 | |||
Petz/Palmer | 2 | 22.4 | 99 | ||||
Root/Minor | 13 | 21.3 | 5.24 | 98 | |||
Gallagher/Reese | 17 | 21.27 | 5.98 | 97 | |||
Vogel/Seitz | 6 | 20.76 | 96 | ||||
McKnight/McKnight | 16 | 20.67 | 95 | ||||
Gilland/Gilland | 9 | 20.32 | 94 | ||||
Higham/Hatfield | 30 | 19.98 | 93 | ||||
Brown/Noel | 23 | 19.95 | 4.11 | 92 | |||
Conner/Henry | 15 | 19.86 | 5.8 | 91 | |||
Ritterbach/Minor | 4 | 19.67 | 90 | ||||
Thomas/Thomas | 32 | 19.19 | 89 | ||||
Barr/Thompson | 26 | 18.67 | 88 | ||||
Stumpf/Stumpf | 24 | 18.34 | 87 | ||||
Evans/White | 10 | 18.13 | 86 | ||||
Johnson/Young | 31 | 17.98 | 85 | ||||
Thrivner/Downing | 28 | 17.81 | 4.2 | 84 | |||
Ivers/McCarthy | 12 | 17.46 | 83 | ||||
Nostrant/Martin | 11 | 17.36 | 82 | ||||
Gray/McCatheran | 19 | 16.63 | 81 | ||||
Cooke/Matthews | 7 | 16.49 | 80 | ||||
Mathews/Townsend | 21 | 16.36 | 79 | ||||
Cook/Cook | 3 | 16.22 | 78 | ||||
French/Vasil | 25 | 15.27 | 77 | ||||
Thompson/Moore | 20 | 14.79 | 76 | ||||
Meutzel/Pendy | 1 | 14.5 | 4.56 | 75 | |||
Warner/Crawford | 5 | 12.66 | 74 | ||||
Wright/Caston | 14 | 12.29 | 73 | ||||
King/King | 22 | 11.51 | 72 | ||||
Warner/Mowen | 8 | 9.3 | 71 | ||||
Myers/Myers | 18 | 4.43 | 70 | ||||
Blakely/Upthagrove | 27 | 0 | 69 |
8/17/24
TEAM IN TOURNAMENT | BOAT # | CHECKED IN | BIG BASS | WAIVER | WEIGHT | BIG BASS | |
Root/Minor | 23 | 24.52 | 5.47 | ||||
Fain/Fain | 16 | 22.39 | 4.76 | ||||
Cook/Rhode | 10 | 22.09 | 5.74 | ||||
Gallagher/Reese | 11 | 19.25 | |||||
Burton/Lane | 14 | 19.09 | |||||
Blakely/Upthagrove | 24 | 16.48 | |||||
Miller/Miller | 9 | 13.45 | |||||
Barr/Thompson | 19 | 11.82 | |||||
McKnight/McKnight | 15 | 10.87 | |||||
Petz/Palmer | 18 | 9.40 | |||||
Swan/Orvis | 13 | 8.83 | |||||
Myers/Myers | 6 | 7.89 | |||||
Brown/Noel | 5 | 6.21 | |||||
Mathews/Townsend | 3 | 3.07 | |||||
Higham/Hatfield | 2 | 2.99 | |||||
Evans/White | 8 | 1.61 | |||||
King/King | 1 | 0.00 | |||||
Stumpf/Stumpf | 4 | 0.00 | |||||
Nostrant/Martin | 7 | 0.00 | |||||
Conner/Henry | 12 | 0.00 | |||||
French/Vasil | 17 | 0.00 | |||||
Ivers/McCarthy | 20 | 0.00 | |||||
Thompson/Moore | 21 | 0.00 | |||||
Cooke/Mathews | 22 | 0.00 | |||||
Ritterbach/Minor | 25 | 0.00 |
9/28/24
TEAM IN TOURNAMENT | BOAT # | CHECKED IN | BIG BASS | # of fish | Big Bass | Total | Place | Points | ||||
Fain/Fain | 14 | 5 | 4.24 | 14.60 | 1 | 100 | ||||||
Barr/Thompson | 15 | 5 | 4.21 | 13.78 | 2 | 99 | ||||||
Burton/Dalzell | 18 | 5 | 3.41 | 13.43 | 3 | 98 | ||||||
Gallagher/Reese | 1 | 5 | 3.31 | 13.28 | 4 | 97 | ||||||
Clapper/Hartley | 7 | 5 | 4.25 | 12.97 | 5 | 96 | ||||||
Petz/Palmer | 19 | 5 | 3.73 | 12.76 | 6 | 95 | ||||||
Highnam/Hartfield | 4 | 5 | 0 | 12.53 | 7 | 94 | ||||||
Brown/Saylor | 20 | 5 | 0 | 12.45 | 8 | 93 | ||||||
Rhode/Cooke | 16 | 5 | 0 | 12.34 | 9 | 92 | ||||||
Blakely/Upthagrove | 11 | 5 | 0 | 12.22 | 10 | 91 | ||||||
Martin/Nostrant | 3 | 5 | 2.89 | 12.05 | 11 | 90 | ||||||
Witte/Sass | 2 | 5 | 0 | 11.10 | 12 | 88 | ||||||
Root/Minor | 9 | 5 | 2.75 | 11.03 | 13 | 89 | ||||||
Brown/Noel | 5 | 5 | 0 | 10.83 | 14 | 87 | ||||||
McKnight/Plant | 10 | 5 | 0 | 10.59 | 15 | 86 | ||||||
King/King | 17 | 4 | 0 | 8.77 | 16 | 85 | ||||||
Evans/White | 6 | 5 | 0 | 7.66 | 17 | 84 | ||||||
Thompson/Moore | 8 | 0 | 0 | 0.00 | 83 | |||||||
Kolodzaike/Doyle | 12 | 0 | 0 | 0.00 | 83 | |||||||
Myers/Myers | 13 | 0 | 0 | 0.00 | 83 |
10/25-26/24
DAY 1 | DAY 2 | Combined | ||||||||
TEAM IN TOURNAMENT | BOAT # | # of fish | Big Bass | Total | # of fish | Big Bass | Total | |||
Gallagher/Reese 3 | 3 | 5 | 4.66 | 14.76 | 5 | 6.64 | 25.01 | 39.77 | ||
Petz/Palmer 21 | 21 | 5 | 3.8 | 13.43 | 5 | 6.24 | 24.71 | 38.14 | ||
Highnam/Hartfield 9 | 9 | 5 | 4.23 | 14.21 | 5 | 6.27 | 23.5 | 37.71 | ||
McKnight/Plant 11 | 11 | 5 | 4.64 | 14.31 | 5 | 5.47 | 22.73 | 37.04 | ||
Stumpf/Stumpf 1 | 1 | 5 | 0 | 10.27 | 5 | 6.26 | 25.73 | 36.00 | ||
Kolodzaike/Doyle 20 | 20 | 5 | 0 | 9.44 | 5 | 7.05 | 25.98 | 35.42 | ||
Cooke/Rhode 13 | 13 | 5 | 0 | 10.06 | 5 | 0 | 24.82 | 34.88 | ||
Evans/White 6 | 6 | 5 | 0 | 10.01 | 5 | 0 | 24.46 | 34.47 | ||
Barr/Thompson 16 | 16 | 4 | 0 | 10.46 | 5 | 0 | 23.998 | 34.46 | ||
Burton 18 | 18 | 5 | 0 | 10.91 | 5 | 5.61 | 23.5 | 34.41 | ||
Root/Minor 7 | 7 | 5 | 0 | 11.73 | 5 | 5 | 21.95 | 33.68 | ||
Witte/Sass 19 | 19 | 5 | 4.57 | 12.55 | 5 | 4.98 | 20.8 | 33.35 | ||
Cook/Mathews 8 | 8 | 5 | 3.92 | 13.16 | 5 | 5.95 | 19.88 | 33.04 | ||
Nostrant/Martin 2 | 2 | 5 | 0 | 8.08 | 5 | 6.39 | 23.34 | 31.42 | ||
Thompson/Moore 15 | 15 | 5 | 0 | 11.84 | 5 | 0 | 18.6 | 30.44 | ||
King/Sterkel 5 | 5 | 3 | 0 | 6.59 | 5 | 5.71 | 23.66 | 30.25 | ||
Ivers/McCarthy 10 | 10 | 4 | 0 | 10.09 | 5 | 0 | 19.85 | 29.94 | ||
Clapper/Trombly 4 | 4 | 2 | 0 | 3.8 | 5 | 5.69 | 23.19 | 26.99 | ||
Townsend/Mathews 14 | 14 | 2 | 0 | 4.9 | 5 | 5.42 | 19.85 | 24.75 | ||
Myers/Myers 22 | 22 | 2 | 0 | 6.94 | 2 | 0 | 5.92 | 12.86 | ||
French 17 | 17 | 3 | 0 | 7.89 | 0 | 0 | 0 | 7.89 | ||
Conner/Henry 12 | 12 | 3 | 0 | 6.45 | 0 | 0 | 0 | 6.45 |